EZY Portal - Feature Access Matrix
Complete feature comparison across all pricing tiers. Choose the right plan for your team.
Starter
$10
per user / month
Pro
$20
per user / month
Business
$40
per user / month
| Capability | Status | Starter | Pro | Business | Notes |
|---|---|---|---|---|---|
User Authentication & Authorization | Existing | Full | Full | Full | All users can log in and access assigned features |
Multi-tenant Data Isolation | Existing | Full | Full | Full | Company data is always isolated |
Role-based Access Control | Existing | Full | Full | Full | Admins can assign roles to users |
Regional Settings | Existing | Full | Full | Full | Time zones and localization |
Basic UI Navigation | Existing | Full | Full | Full | Access to all assigned modules |
Mobile Responsive Interface | Existing | Full | Full | Full | Works on all devices |
Manual Data Import (CSV/Excel) | Existing | Full | Full | Full | Import data files manually |
Manual Data Export (CSV/Excel) | Existing | Full | Full | Full | Export data files manually |
Basic Search & Filters | Existing | Full | Full | Full | Search records within modules |
Scheduled Data Sync | Existing | None | Full | Full | Automated import/export on schedule |
API Access | Existing | None | Full | Full | RESTful API for integrations |
Webhooks | Existing | None | Full | Full | Real-time event notifications |
Full ERP Integration (SAP) | Existing | None | None | Full | SAP Business One sync |
Audit Trail (Basic) | Existing | Limited | Full | Full | Last 30 days of changes |
Audit Trail (Full) | Existing | None | None | Full | Complete history with compliance reports |
AI Credits (Monthly) | Existing | 50 credits | 200 credits | 500 credits | AI-powered features |
Additional AI Usage | Existing | Metered | Metered | Metered | Pay-as-you-go after credits |
Base Storage | Existing | 100 GB | 500 GB | 2 TB | Included per tenant |
Per-Seat Storage Bonus | Existing | +5 GB | +10 GB | +25 GB | Per user added |
Storage Overage | Existing | Metered | Metered | Metered | Pay-as-you-go blocks |
Basic Workflow Rules | Existing | Limited | Full | Full | Simple if-then automations |
Advanced Workflows | Existing | None | Full | Full | Multi-step complex workflows |
Cross-Module Automations | Existing | None | Full | Full | Actions across different services |
Basic Dashboards | Existing | Full | Full | Full | Standard service dashboards |
Email Support | Existing | Standard | Priority | Premium | Response time varies by tier |
Knowledge Base Access | Existing | Full | Full | Full | Self-service documentation |
Onboarding Assistance | Existing | Self-service | Guided | White-glove | Implementation support |
| Capability | Status | Starter | Pro | Business | Notes |
|---|---|---|---|---|---|
Business Partners (View) | Existing | Full | Full | Full | View customers and suppliers |
Business Partners (Create/Edit) | Existing | Full | Full | Full | CRUD operations |
Contact Management | Existing | Full | Full | Full | Manage contacts, emails, phones |
Address Management | Existing | Full | Full | Full | Multiple shipping/billing addresses |
SAP Business Partner Sync | Existing | None | Full | Full | Bi-directional sync with SAP |
Sales Pipelines (View) | Existing | Full | Full | Full | View pipeline stages |
Sales Pipelines (Manage) | Existing | Limited | Full | Full | Create custom pipelines |
Kanban Board | Existing | Full | Full | Full | Drag and drop deals on board |
Deals/Opportunities (CRUD) | Existing | Full | Full | Full | Manage sales opportunities |
Deal Probability Tracking | Existing | Full | Full | Full | Win probability estimation |
Quotation Management | Existing | None | Full | Full | SAP quotation integration |
Activities (Calls/Emails/Meetings) | Existing | Full | Full | Full | Log customer interactions |
Activity Timeline | Existing | Full | Full | Full | View activity history timeline |
Activity Reminders | Existing | Full | Full | Full | Task notifications |
CRM Alerts (NO_TOUCH) | Existing | None | Full | Full | Inactivity warnings |
CRM Alerts (STALE_DEAL) | Existing | None | Full | Full | Deal aging alerts |
CRM Alerts (HIGH_CREDIT) | Existing | None | Full | Full | Credit limit warnings |
CRM Alerts (LOW_PROBABILITY) | Existing | None | Full | Full | Deal risk alerts |
| Capability | Status | Starter | Pro | Business | Notes |
|---|---|---|---|---|---|
Prospects (View) | Existing | Full | Full | Full | View all prospects/leads |
Prospects (Create/Edit) | Existing | Full | Full | Full | Manual lead entry |
Lead Status Workflow | Existing | Full | Full | Full | Status workflow management |
LinkedIn Import | Existing | Full | Full | Full | Import leads from LinkedIn |
Meta/Facebook Import | Existing | Full | Full | Full | Import leads from Meta/Facebook |
CSV Bulk Import | Existing | Full | Full | Full | Bulk CSV import |
Webhook Integration | Existing | None | Full | Full | Receive leads via webhooks |
API Lead Creation | Existing | None | Full | Full | Create leads via API |
Lead Conversion | Existing | Full | Full | Full | Convert lead to business partner |
Real-time Updates | Existing | Full | Full | Full | Real-time WebSocket updates |
Advanced Filters | Existing | Limited | Full | Full | Full-text search and filters |
| Capability | Status | Starter | Pro | Business | Notes |
|---|---|---|---|---|---|
Items (CRUD) | Existing | Full | Full | Full | Item master data management |
Item Types | Existing | Full | Full | Full | Items, Services, Labor, Fixed Assets, Travel |
Unit of Measure Management | Existing | Full | Full | Full | Unit of measure management |
Item Categories | Existing | Full | Full | Full | Categories, classes, and groups |
Price List Association | Existing | Full | Full | Full | Link items to price lists |
Item Audit Trail | Existing | Limited | Full | Full | Item change audit history |
Multi-Currency Items | Existing | None | Full | Full | Multi-currency item prices |
Bundle Items | Existing | None | Full | Full | Bundle multiple items together |
Item Search | Existing | Full | Full | Full | Search and filter items |
| Capability | Status | Starter | Pro | Business | Notes |
|---|---|---|---|---|---|
CEO Dashboard | Existing | None | Limited | Full | Revenue, margin, cash, AR, stockouts KPIs |
CFO Dashboard | Existing | None | None | Full | Financial overview and cash flow |
COO Dashboard | Existing | None | None | Full | Operational overview and team metrics |
Dashboard Widgets | Existing | Limited | Full | Full | 3 widgets vs unlimited |
KPI Tracking | Existing | Limited | Full | Full | Track key performance indicators |
Revenue Trends | Existing | None | Limited | Full | 12-month trend analysis |
Top Customers | Existing | None | Full | Full | Revenue ranking by customer |
Overdue AR Analysis | Existing | None | Full | Full | Overdue receivables analysis |
Stockout Monitoring | Existing | None | Limited | Full | Track out-of-stock items |
Drill-Down Analysis | Existing | None | Limited | Full | Drill down into details |
Excel Export | Existing | Full | Full | Full | Export dashboards and reports |
Standard Reports | Existing | Full | Full | Full | P&L, AR Aging, AP Aging, Sales, Inventory |
199
Total Capabilities
77
Available Now
40
In Development
82
On Roadmap
Legend
FullComplete access to feature
LimitedRestricted or reduced functionality
NoneNot available in this plan
